Back to Country Profile
Historical Values
Year Value
1993 -30% (1992 est.)
1994 -10% (1993 est.)
1995 -0.5% (1994 est.)
1996 1% (1995 est.)
1997 3.4% (1996 est.)
1998 6% (1997 est.)
1999 4.5% (1998 est.)
2000 -3% (1999 est.)
2001 2.9% (2000 est.)
2002 4.5% (2002 est.)
2003 6.7% (2002 est.)
2004 9% (2003 est.)
2005 6.6% (2004 est.)
2006 7.5% (2005 est.)
2007 7.5% (2006 est.)
2008 8.8% (2007 est.)
2009 3% (2008 est.) country comparison to the world: 128 8.9% (2007 est.) 7.8% (2006 est.)
2010 0.4% (2010 est.) country comparison to the world: 188 -14.8% (2009 est.) 2.8% (2008 est.)
2011 1.3% (2010 est.) country comparison to the world: 165 -14.7% (2009 est.) 2.9% (2008 est.)
2012 2.7% (2012 est.) country comparison to the world: 121 5.9% (2011 est.) 1.4% (2010 est.)
2013 3.6% (2012 est.) country comparison to the world: 96 5.9% (2011 est.) 1.5% (2010 est.)
2014 3.4% (2013 est.) country comparison to the world: 100 3.6% (2012 est.) 5.9% (2011 est.)
2015 2.9% (2014 est.) | 3.3% (2013 est.) | 3.8% (2012 est.) | country comparison to the world: 106
2016 1.6% (2015 est.) | 3% (2014 est.) | 3.5% (2013 est.) | country comparison to the world: 145
2017 2.3% (2016 est.) | 1.8% (2015 est.) | 3.5% (2014 est.) | country comparison to the world: 124
2018 3.9% (2017 est.) | 2.3% (2016 est.) | 2% (2015 est.)
2019 3.9% (2017 est.) | 2.3% (2016 est.) | 2% (2015 est.)
2020 4.33% (2019 est.) | 3.99% (2018 est.) | 4.37% (2017 est.)
2021 4.33% (2019 est.) 3.99% (2018 est.) 4.37% (2017 est.)
2022 4.33% (2019 est.) 3.99% (2018 est.) 4.37% (2017 est.)
2023 5.98% (2021 est.) -0.02% (2020 est.) 4.63% (2019 est.)
2024 -0.34% (2023 est.) 2.44% (2022 est.) 6.28% (2021 est.) note: annual GDP % growth based on constant local currency
2025 2.8% (2024 est.) 0.3% (2023 est.) 2.5% (2022 est.) note: annual GDP % growth based on constant local currency